Our missions and events are a powerful platform for trade-ready British suppliers to connect with targeted international buyers. With 78% of inbound visitors booking through intermediaries, forging relationships with travel trade in market is a fundamental way to grow your business. Our events unlock growth opportunities and drive bookings across all of Britain’s nations and regions.
We work directly with travel trade in key inbound tourism markets to ensure our events bring decision makers into the room. Each event is tailored to its market, offering a mixture of business meetings, networking and seminars, giving you the best chance to build meaningful relationships with top international buyers and grow business.
We are delighted to share our sales mission programme dates for 2026/27 and 2027/28 with you, to get dates in diaries. Expressions of interest will open soon.
All events listed are subject to demand and dates and location may change. If you have registered to attend any of our events, please do not book any travel arrangements until your attendance at the event has been confirmed.
| Event Name | Event Date | Indicative price | Description | Status |
|---|---|---|---|---|
| Brazil Mission 2026 | 8 to 11 June 2026 | Primary Delegate £3,000+VAT Secondary delegate £1,500+VAT | Hosted in Brazil’s largest city, São Paulo, this mission provides access to high-quality buyers from across Brazil through one-to-one meetings and networking opportunities. | Registrations closed |
| Australia Mission and New Zealand Workshop 2026 | 13 to 18 September 2026 | Primary Delegate £4,800+VAT Co-exhibitor fee £3000 + VAT (Australia) Primary Delegate £1,900+VAT | Australia Mission 2026, our flagship event in the country, brings the best of the Australian and New Zealand market in one place to connect with selected UK travel trade partners. Through a series of product workshops and agent training sessions to increase product awareness, this event is value packed and the most efficient opportunity to build long-lasting business opportunities in these markets. | Registrations open |
| France and Netherlands | 2027 | |||
| China | 2027 | |||
| USA and Canada | 2027 | |||
| India | 2027 | |||
| GCC | 2028 |
