Domestic Sentiment Tracker

VisitEngland has commissioned a tracking survey to understand domestic intent to take short breaks and holidays both within the UK and abroad, with particular focus around the current barriers and concerns around travel and how these will evolve over time.

The survey addresses: the likelihood of UK residents to travel; when and where they plan to go; specific trip details such as accommodation type and activities undertaken and the type of reassurances they're seeking from the sector.

The Domestic Sentiment Tracker is based on a UK nationally representative sample of 1,500 adults aged 16+ with additional boosts for Scotland and Wales.  This initially ran across a consecutive 13 week period between May and August 2020 and was succeeded by a second phase, updated on a fortnightly cadence, between September 2020 and February 2021. A third phase commenced in March 2021, consisting of 13 fortnightly waves extending the tracker through to August 2021.  The fourth phase was conducted monthly from November 2021 till May 2022. The current, fifth wave, continues on a monthly basis, while the focus of the topics covered has shifted from Covid-19 impact towards the cost of living crisis impact on trip intentions.

All the previously published reports can be downloaded from the first dropdown box below, while the latest report and associated data tables are available here: PDF (0.6MB) | Excel (1.5MB)

The date for the next monthly report can be viewed on our release schedule page here: https://www.visitbritain.org/release-timetable 

More detailed Profiling Reports, based on larger aggregated fieldwork periods, are being released during the course of this project.  These can be downloaded from the sidebar located on the right hand side of this webpage or the second dropdown box below.

Project Period Fieldwork period Link Publication Date
Wave 1: 18th - 22nd May 2020 PDF Excel  1st June 2020
Wave 2: 25th - 29th May 2020 PDFExcel  5th June 2020
Wave 3: 1st - 5th June 2020 PDF | Excel 12th June 2020
Wave 4: 8th - 12th June 2020 PDF | Excel 18th June 2020
Wave 5: 15th - 19th June 2020 PDF | Excel 24th June 2020
Wave 6: 22nd - 26th June 2020 PDF | Excel 2nd July 2020
Wave 7: 29th June - 3rd July 2020 PDF | Excel 8th July 2020
Wave 8: 6th - 10th July 2020 PDF | Excel 14th July 2020
Wave 9: 13th - 17th July 2020 PDF | Excel 23rd July 2020
Wave 10: 20th - 24th July 2020 PDF | Excel 30th July 2020
Wave 11: 27th -31st July 2020 PDF | Excel 6th August 2020
Wave 12: 3rd - 7th August 2020 PDF | Excel 13th August 2020
Wave 13: 10th - 14th August 2020 PDF | Excel 18th August 2020
Wave 14: 31st Aug - 4th Sept 2020 PDF | Excel 14th September 2020
Wave 15 14th - 18th Sept 2020 PDF | Excel 25th September 2020
Wave 16 28th Sept - 2 Oct 2020 PDF | Excel 11th October 2020
Wave 17 12th - 16th October 2020 PDF | Excel 23rd October 2020
Wave 18 26th - 30th October 2020 PDF | Excel 6th November 2020
Wave 19 9th - 13th November 2020 PDF | Excel 19th November 2020
Wave 20 23rd - 27th November 2020 PDF | Excel 4th December 2020
Wave 21 7th - 11th December 2020 PDF | Excel 18th December 2020
Wave 22 18th - 23rd December 2020 PDF | Excel 8th January 2021
Wave 23 11th - 15th January 2021 PDF | Excel 22nd January 2021
Wave 24 25th - 29th January 2021 PDF | Excel 4th February 2021
Wave 25 8th - 12th February 2021 PDF | Excel 19th February 2021
Wave 26 8th - 12th March 2021 PDF | Excel 19th March 2021
Wave 27 22nd - 26th March 2021 PDF | Excel 1st April 2021
Wave 28 6th - 10th April 2021 PDF | Excel 19th April 2021
Wave 29 19th - 23rd April 2021 PDF | Excel 29th April 2021
Wave 30 4th - 9th May 2021 PDF | Excel 14th May 2021
Wave 31 17th - 21st May 2021 PDF | Excel 27th May 2021
Wave 32 31st May - 6th June 21 PDF | Excel 10th June 2021
Wave 33 14th -18th June 2021 PDF | Excel 24th June 2021
Wave 34 28th Jun - 2nd Jul 2021 PDF | Excel 9th July 2021
Wave 35 12th - 16th July 2021 PDF | Excel 23rd July 2021
Wave 36 26th - 31st July 2021 PDF | Excel 5th August 2021
Wave 37 9th - 13th Aug 2021 PDF | Excel 20th August 2021
Wave 38 23rd - 27th Aug 2021 PDF | Excel 3rd September 2021
Wave 39 6th - 10th Sept 2021 PDF | Excel 17th Sept 2021
Wave 40 4th - 10th Nov 2021 PDF | Excel 17th November 2021
Wave 41 1st - 7th Dec 2021 PDF | Excel 15th December 2021
Wave 42 4th - 10th Jan 2022 PDF | Excel 18th January 2022
Wave 43 1st - 7th Feb 2022 PDF | Excel 15th February 2022
Wave 44 1st - 7th Mar 2022 PDF | Excel 15th March 2022
Wave 45 1st - 7th Apr 2022 PDF | Excel 19th April 2022
Wave 46 3rd - 9th May 2022 PDF | Excel 18th May 2022
Wave 47 8th –14th June 2022 PDF | Excel 24th June 2022
Wave 48 1st - 7th Jul 2022 PDF | Excel 19th July 2022
Wave 49 1st - 7th Aug 2022 PDF | Excel 17th August 2022
Wave 50 1st - 7th Sept 2022 PDF | Excel 20th September 2022
Wave 51 3rd - 10th Oct 2022 PDF | Excel 19th October 2022
Wave 52 1st - 7th Nov 2022 PDF | Excel 17th November 2022
Wave 53 1st - 7th Dec 2022 PDF | Excel 19th December 2022
Wave 54 3rd - 9th Jan 2023 PDF | Excel 19th January 2023
Wave 55 1st - 7th Feb 2023 PDF | Excel 17th February 2023
Wave 56 1st - 7th Mar 2023 PDF | Excel 17th March 2023
Wave 57 4th - 11th April 2023 PDF | Excel 24th April 2023
Wave 58 2nd - 9th May 2023 PDF | Excel 22nd May 2023
Wave 59 1st - 7th June 2023 PDF | Excel 19th June 2023
Wave 60 3rd - 9th July 2023 PDF | Excel 21st July 2023
Wave 61 1st - 7th Aug 2023 PDF | Excel 21st August 2023
Wave 62 1st - 7th Sept 2023 PDF | Excel 21st September 2023

 

 

 

Project Period Fieldwork period Link Publication Date
Report 11 4th – 10th January & 1st – 7th February 2022 PDF 1st March 2022
Report 12 1st-7th March, 1st-7th April, 3rd-9th May PDF 16th June 2022
Report 13 1st-7th July, 1st-7th August, 1st-7th September PDF 7th October 2022
Report 14 3rd-9th Oct, 1st-7th November, 1st-7th December PDF 27th January 2023
Report 15 3rd-10th January, 1st-7th February, 1st-9th March PDF 5th May 2023

 

 

For further information on our Domestic Sentiment Tracker please contact us at: VEResearch@visitengland.com